<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#38;FORM</title>
	<atom:link href="http://andform.net/portfolio/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://andform.net/portfolio</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jun 2010 05:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Cypher Boardshorts Campaign</title>
		<link>http://andform.net/portfolio/?p=87</link>
		<comments>http://andform.net/portfolio/?p=87#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:08:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Quiksilver]]></category>

		<guid isPermaLink="false">http://andform.net/portfolio/?p=87</guid>
		<description><![CDATA[
Concept and art direction for the 2010 global boardshort campaign, showcasing surfers Kelly Slater, Dane Reynolds, Julian Wilson,  and Jeremy Flores. Included print, retail, web and film.

Films included 4 athlete specific cut-downs and a free downloadable 15 minute surf video.

Window and POP displays for both international flagship stores and core surf shops.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://andform.net/portfolio/wp-content/uploads/2010/02/WEB_julian.jpg"><img src="http://andform.net/portfolio/wp-content/uploads/2010/02/WEB_julian.jpg" alt="" title="Print - Julian wears the Cypher J Dub Boardshort" width="800"  class="alignnone size-full wp-image-118" /></a><br />
Concept and art direction for the 2010 global boardshort campaign, showcasing surfers Kelly Slater, Dane Reynolds, Julian Wilson,  and Jeremy Flores. Included print, retail, web and film.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="800" height="452" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uGgswYuZl3Y&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="800" height="452" src="http://www.youtube.com/v/uGgswYuZl3Y&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Films included 4 athlete specific cut-downs and a free downloadable 15 minute <a href="http://www.youtube.com/watch?v=YwfjYKjG1MQ">surf video</a>.</p>
<p><a href="http://andform.net/portfolio/wp-content/uploads/2010/02/JACKS_HB1.jpg"><img src="http://andform.net/portfolio/wp-content/uploads/2010/02/JACKS_HB1.jpg" alt="" title="Quiksilver_retail_JacksSurfboards_HB" width="800"  class="alignnone size-full wp-image-123" /></a><br />
Window and POP displays for both international flagship stores and core surf shops.</p>
<p><a href="http://andform.net/portfolio/wp-content/uploads/2010/02/quik.com_riders.jpg"><img src="http://andform.net/portfolio/wp-content/uploads/2010/02/quik.com_riders.jpg" alt="" title="Quiksiver_web_riders" width="800"  class="alignnone size-full wp-image-124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andform.net/portfolio/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Retail Map</title>
		<link>http://andform.net/portfolio/?p=70</link>
		<comments>http://andform.net/portfolio/?p=70#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:31:22 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tokyo Retail Map]]></category>
		<category><![CDATA[&form]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[andform]]></category>
		<category><![CDATA[andform.net]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[teague]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://andform.net/portfolio/?p=70</guid>
		<description><![CDATA[
Maps the locations of over 200 retail stores in downtown Tokyo.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://andform.net/portfolio/wp-content/uploads/2008/09/retailmap.jpeg" alt="" title="retailmap" width="500"  class="alignnone size-full wp-image-71" /><br />
Maps the locations of over 200 retail stores in downtown Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://andform.net/portfolio/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Hour With Boxes</title>
		<link>http://andform.net/portfolio/?p=42</link>
		<comments>http://andform.net/portfolio/?p=42#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:18:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[An Hour With Boxes]]></category>
		<category><![CDATA[&form]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[andform]]></category>
		<category><![CDATA[andform.net]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teague]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://andform.net/portfolio/?p=42</guid>
		<description><![CDATA[Found some paint and junk while on a lunch break with Evan Geltosky and Regina Smith.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-44" title="so-fun" src="http://andform.net/portfolio/wp-content/uploads/2008/09/so-fun.jpeg" alt="" width="800" />Found some paint and junk while on a lunch break with <a href="http://www.pankacke-breakfast.com">Evan Geltosky</a> and Regina Smith.</p>
]]></content:encoded>
			<wfw:commentRss>http://andform.net/portfolio/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degree Show 08</title>
		<link>http://andform.net/portfolio/?p=20</link>
		<comments>http://andform.net/portfolio/?p=20#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:58:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Degree Show]]></category>
		<category><![CDATA[&form]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[andform]]></category>
		<category><![CDATA[andform.net]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[evan]]></category>
		<category><![CDATA[geltosky]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[lily]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[pancake]]></category>
		<category><![CDATA[Piyathesere]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[teague]]></category>

		<guid isPermaLink="false">http://andform.net/portfolio/?p=20</guid>
		<description><![CDATA[
Colab with Evan Geltosky, Regina Smith, and Lily Piyathesere for our graduating Degree Show 2008. Included a poster, brochure and short film for email.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21" title="Degree Show 08" src="http://andform.net/portfolio/wp-content/uploads/2008/08/srposter.jpeg" alt="" width="500" height="647" /></p>
<p>Colab with <a href="http://www.pancake-breakfast.com">Evan Geltosky</a>, Regina Smith, and <a href="http://lilypiyathaisere.com/">Lily Piyathesere</a> for our graduating Degree Show 2008. Included a poster, brochure and <a href="http://andform.net/portfolio/wp-content/uploads/2008/08/stopmotionposter.mov"><img src="http://andform.net/portfolio/wp-content/uploads/2008/08/trailer.jpeg" alt="" title="trailer"  height="540" class="alignnone size-full wp-image-23" /></a><a href='http://andform.net/portfolio/wp-content/uploads/2008/08/stopmotionposter.mov'>short film</a> for email.</p>
]]></content:encoded>
			<wfw:commentRss>http://andform.net/portfolio/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://andform.net/portfolio/wp-content/uploads/2008/08/stopmotionposter.mov" length="4827140" type="video/quicktime" />
		</item>
		<item>
		<title>Business Card</title>
		<link>http://andform.net/portfolio/?p=12</link>
		<comments>http://andform.net/portfolio/?p=12#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:22:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[&form]]></category>
		<category><![CDATA[andform]]></category>
		<category><![CDATA[andform.net]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[teague]]></category>

		<guid isPermaLink="false">http://andform.net/portfolio/?p=12</guid>
		<description><![CDATA[
Hand screened on cardboard and cardstock.



]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13" title="Cardboard Business Cards" src="http://andform.net/portfolio/wp-content/uploads/2008/08/b1.jpeg" alt="" width="800" /></p>
<p>Hand screened on cardboard and cardstock.</p>
<p><span id="more-12"></span></p>
<p><img class="alignnone size-full wp-image-14" title="Cardboard Business Cards" src="http://andform.net/portfolio/wp-content/uploads/2008/08/b2.jpeg" alt="" width="800" /><br />
<img class="alignnone size-full wp-image-15" title="Cardboard Business Cards" src="http://andform.net/portfolio/wp-content/uploads/2008/08/b3.jpeg" alt="" width="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andform.net/portfolio/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

